Aapka Sabse Bada Saathi — Maximum Payload & Unmatched Comfort
| Engine Type | 1.5 Litre 3-Cylinder Turbocharged Diesel TCIE |
|---|---|
| Max Power | 80 HP (59 kW) @ 3300 rpm |
| Max Torque | 190 Nm @ 1600 - 2400 rpm |
| Emission Standard | BS6 Phase 2 (OBD-II compliant) |
| Gross Vehicle Weight (GVW) | 3,490 kg |
|---|---|
| Rated Payload | 1,825 kg (Best-in-Class) |
| Loading Deck Dimensions | 2,980 mm (9.8 ft) x 1,750 mm (5.7 ft) x 440 mm |
| Brakes | Vacuum Assisted Hydraulic with LSPV |
|---|
Authorized Ishwar Motors pricing, loan EMI calculation, and delivery dates in Bihar.
Light Commercial Vehicles (LCV)
Light Commercial Vehicles (LCV)
Light Commercial Vehicles (LCV)