Kam Kharche Mein Zyada Munafa — Big Payload & Low Maintenance
| Engine Type | 1.5L 3-Cylinder TCIE BS6 Diesel |
|---|---|
| Max Power | 70 HP @ 3300 rpm |
| Max Torque | 190 Nm @ 1600 - 2400 rpm |
| Gross Vehicle Weight (GVW) | 2,880 kg |
|---|---|
| Rated Payload | 1,425 kg |
| Load Deck Dimensions | 2,560 mm (8.4 ft) x 1,750 mm x 440 mm |
Authorized Ishwar Motors pricing, loan EMI calculation, and delivery dates in Bihar.
Light Commercial Vehicles (LCV)
Light Commercial Vehicles (LCV)
Light Commercial Vehicles (LCV)